|
|
Demographics by Retail Area 2
| Retail Area |
| | 92nd Avenue West & US 67 | 30th Street & Blackhawk Road | 11th Street & 31st Avenue | 4-5th Avenues 24-25th Streets |
|
| Population |
| 2008 projection | 73,299 | 115,087 | 114,067 | 183,629 |
| 2003 estimate | 74,483 | 117,324 | 116,241 | 186,507 |
| 2000 census | 75,209 | 118,714 | 117,607 | 188,328 |
| 1990 census | 75,772 | 119,066 | 118,660 | 190,313 |
|
| Households |
| 2008 projection | 30,216 | 48,196 | 46,133 | 76,743 |
| 2003 estimate | 30,402 | 48,772 | 46,793 | 77,213 |
| 2000 census | 30,507 | 49,126 | 47,201 | 77,525 |
| 1990 census | 30,457 | 49,081 | 47,732 | 76,957 |
|
| 2003 Population by Race & Origin | 74,483 | 117,324 | 116,241 | 186,507 |
| White | 82.33% | 81.05% | 79.96% | 83.78% |
| Black | 10.66% | 11.07% | 11.89% | 8.67% |
| Asian & Pacific Islander | 0.86% | 1.57% | 1.33% | 1.44% |
| Other races | 6.15% | 6.31% | 6.82% | 6.11% |
| Spanish origin | 8.97% | 8.86% | 9.10% | 8.22% |
|
| 2003 Hispanic Race Base | 6,681 | 10,396 | 10,575 | 15,337 |
| White | 48.00% | 47.97% | 45.67% | 46.48% | |
| Black | 1.29% | 1.81% | 1.93% | 1.94% |
| Asian | 0.44% | 0.33% | 0.42% | 0.32% |
| Other | 50.27% | 49.89% | 51.99% | 51.27% |
|
| 1990 Hispanic Population by Type |
| Not of Hispanic origin | 94.97% | 94.94% | 94.85% | 95.31% |
| Mexican | 4.49% | 4.46% | 4.58% | 4.14% |
| Puerto Rican | 0.08% | 0.10% | 0.10% | 0.09% |
| Cuban | 0.03% | 0.04% | 0.03% | 0.03% |
| Other Hispanic | 0.42% | 0.46% | 0.44% | 0.42% |
|
| 2003 Est. Population by Sex |
| Male | 48.53% | 48.47% | 48.72% | 48.17% |
| Female | 51.47% | 51.53% | 51.28% | 51.83% |
|
| 2003 Est. Households by Income | 30,402 | 48,772 | 46,793 | 77,213 |
| $150,000 or more | 2.69% | 2.59% | 2.14% | 2.69% |
| $100,000 to $149,999 | 6.41% | 6.43% | 5.66% | 6.87% |
| $75,000 to $99,999 | 9.57% | 9.25% | 8.79% | 10.13% |
| $50,000 to $74,999 | 19.56% | 18.14% | 18.79% | 19.76% |
| $35,000 to $49,999 | 16.95% | 16.36% | 17.16% | 17.30% |
| $25,000 to $34,999 | 14.48% | 14.21% | 14.65% | 13.76% |
| $15,000 to $24,999 | 15.40% | 15.16% | 15.34% | 14.19% |
| $5,000 to $14,999 | 10.81% | 12.57% | 12.32% | 10.82% |
| Under $5,000 | 4.13% | 5.28% | 5.15% | 4.46% |
|
| 2003 est. average household income | $50,962 | $49,273 | $47,642 | $51,609 |
| 2003 est. median household income | $39,577 | $37,542 | $37,224 | $40,860 |
| 2003 est. income per capita | $21,295 | $20,937 | $19,683 | $21,659 |
|
| 1990 Population by Household Type |
| Family households | 80.44% | 79.23% | 78.92% | 80.89% |
| Non family households | 16.57% | 17.89% | 17.67% | 16.64% |
| Group quarters | 2.99% | 2.87% | 3.41% | 2.47% |
|
| Marital Status Persons 15+ |
| Single male | 13.18% | 14.02% | 14.71% | 13.47% |
| Single female | 12.44% | 12.56% | 13.31% | 12.24% |
| Married | 52.98% | 51.18% | 49.82% | 53.54% |
| Previously married male | 6.66% | 7.01% | 7.01% | 6.37% |
| Previously married female | 14.74% | 15.23% | 15.15% | 14.38% |
|
| 1990 Household by Type |
| Single male | 11.47% | 13.00% | 12.88% | 11.79% |
| Single female | 18.57% | 19.37% | 18.92% | 18.29% |
| Married couple | 50.25% | 47.35% | 46.72% | 50.42% |
| Other family – male head | 3.06% | 3.00% | 3.18% | 2.87% |
| Other family – female head | 11.95% | 12.51% | 13.11% | 11.82% |
| Non family – male head | 2.82% | 2.94% | 3.17% | 2.92% |
| Non family – female head | 1.89% | 1.82% | 2.01% | 1.90% |
|
| Households by Age by Poverty Status | 30,402 | 48,919 | 47,589 | 76,900 |
| Above poverty under age 65 | 62.07% | 61.32% | 60.69% | 63.55% |
| Above poverty age 65+ | 23.94% | 22.45% | 22.73% | 22.75% |
| Below poverty under age 65 | 10.93% | 12.74% | 13.24% | 10.82% |
| Below poverty age 65+ | 3.07% | 3.49% | 3.34% | 2.89% |
|
| 2003 Est. Population by Age | 74,483 | 117,324 | 116,241 | 186,507 |
| Under 5 years | 6.37% | 6.64% | 6.90% | 6.69% |
| 5 to 9 years | 6.06% | 6.14% | 6.38% | 6.23% |
| 10 to 14 years | 6.26% | 6.34% | 6.65% | 6.63% |
| 15 to 17 years | 3.81% | 3.88% | 3.97% | 4.10% |
| 18 to 20 years | 5.39% | 4.95% | 5.41% | 4.72% |
| 21 to 24 years | 6.13% | 6.13% | 6.31% | 5.74% |
| 25 to 29 years | 6.35% | 6.73% | 6.92% | 6.65% |
| 30 to 34 years | 6.45% | 6.58% | 6.96% | 6.76% |
| 35 to 39 years | 6.46% | 6.39% | 6.70% | 6.50% |
| 40 to 49 years | 14.60% | 14.49% | 14.50% | 14.69% |
| 50 to 59 years | 12.06% | 12.03% | 11.23% | 11.99% |
| 60 to 64 years | 4.54% | 4.43% | 4.00% | 4.27% |
| 65 to 69 years | 3.68% | 3.61% | 3.30% | 3.54% |
| 70 to 74 years | 3.47% | 3.47% | 3.13% | 3.40% |
| 75+ years | 8.38% | 8.21% | 7.64% | 8.09% |
| median age | 37.47 | 37.05 | 35.38 | 36.90 |
|
| Population Enrolled in School | 20,288 | 31,534 | 32,204 | 50,065 |
| Public pre-primary | 4.80% | 4.91% | 4.67% | 4.94% |
| Private pre-primary | 2.65% | 2.59% | 2.50% | 3.19% |
| Public elem/high | 56.05% | 57.41% | 55.74% | 57.26% |
| Private elem/high | 7.92% | 6.43% | 7.14% | 6.33% |
| Enrolled in college | 28.59% | 28.66% | 29.96% | 28.27% |
|
| Population (25+) by Education Level | 48,760 | 76,876 | 75,326 | 122,889 |
| Elementary (0-8) | 7.78% | 8.03% | 8.25% | 7.32% |
| Some high school (9-11) | 14.54% | 14.89% | 15.64% | 13.76% |
| High school grad (12) | 34.10% | 33.23% | 32.98% | 32.08% |
| Some college (13-15) | 21.21% | 20.38% | 20.08% | 20.25% |
| Associates degree | 5.99% | 6.51% | 6.27% | 6.83% |
| Bachelors degree | 11.37% | 11.67% | 11.74% | 13.79% |
| Graduate degree | 5.01% | 5.29% | 5.05% | 5.96% |
|
| Population by Urban vs. Rural |
| Urban | 96.90% | 98.57% | 99.03% | 99.67% |
| Rural | 3.10% | 1.43% | 0.97% | 0.33% |
|
| Population 16+ by Occupation | 33,812 | 52,348 | 51,844 | 85,835 |
| Executive and managerial | 10.51% | 10.75% | 9.82% | 11.16% |
| Professional specialty | 13.06% | 13.42% | 13.23% | 14.62% |
| Technical support | 2.29% | 2.66% | 2.40% | 2.74% |
| Sales | 12.14% | 12.30% | 12.02% | 13.07% |
| Administrative support | 17.98% | 17.17% | 16.91% | 16.69% |
| Service: private household | 0.15% | 0.19% | 0.19% | 0.23% |
| Service: protective | 2.03% | 1.87% | 1.87% | 1.72% |
| Service: other | 13.59% | 13.51% | 14.72% | 13.22% |
| Farming, forestry & fishing | 1.01% | 0.96% | 0.91% | 0.66% |
| Precision product & craft | 10.00% | 9.97% | 10.05% | 10.06% |
| Machine operator | 7.43% | 7.50% | 7.90% | 7.15% |
| Transportation & material moving | 4.47% | 4.50% | 4.60% | 3.96% |
| Laborers | 5.33% | 5.19% | 5.38% | 4.71% |
|
| Females 16+ with Children 0-17 | 31,552 | 49,266 | 48,733 | 78,442 |
| Working with child <6 | 4.19% | 3.90% | 4.10% | 4.56% |
| Not working with child <6 | 0.62% | 0.69% | 0.67% | 0.54% |
| Not in labor force with child <6 | 2.48% | 2.80% | 2.60% | 2.62% |
| Working with child 6-17 | 11.69% | 11.31% | 11.18% | 11.62% |
| Not working with child 6-17 | 0.67% | 0.74% | 0.60% | 0.54% |
| Not in labor force with child 6-17 | 3.03% | 3.45% | 3.66% | 3.70% |
| Working with child 0-5 & 6-18 | 3.69% | 3.67% | 3.51% | 3.76% |
| Not working with child 0-5 & 6-18 | 0.22% | 0.31% | 0.38% | 0.29% |
| Not in labor force with child 0-5 & 6-18 | 2.45% | 2.53% | 2.60% | 2.52% |
| Working with no children | 31.54% | 31.29% | 31.99% | 32.14% |
| Not working with no children | 1.94% | 2.08% | 2.11% | 1.99% |
| Not in labor force with no children | 37.47% | 37.24% | 36.59% | 35.72% |
|
| 2003 Est. Owner Occupied Property Values |
| Under $25,000 | 6.68% | 5.45% | 4.91% | 3.07% |
| $25,000 to $49,999 | 13.11% | 12.27% | 14.51% | 10.76% |
| $50,000 to $74,999 | 23.62% | 23.38% | 26.29% | 22.52% |
| $75,000 to $99,999 | 25.38% | 25.15% | 26.93% | 26.10% |
| $100,000 to $149,999 | 18.36% | 19.68% | 17.06% | 22.78% |
| $150,000 to $199,999 | 7.40% | 7.56% | 6.00% | 8.25% |
| $200,000 to $299,999 | 3.65% | 4.51% | 2.89% | 4.48% |
| $300,000 to $399,999 | 1.11% | 1.25% | 0.88% | 1.25% |
| $400,000 to $499,999 | 0.35% | 0.42% | 0.28% | 0.45% |
| $500,000+ | 0.34% | 0.31% | 0.25% | 0.35% |
| |
| Median property values | $81,940 | $83,838 | $78,985 | $88,079 |
Source: Buxton CommunityID 2004
|