|
|
Demographics by Retail Area 1
| Retail Area | 1 mile radius | 3 mile radium | 5 mile radius |
Downtown 2nd Avenue & 18th Street |
| Resident population | 8,560 | 92,880 | 174,740 |
| Estimated daytime population | 16,725 | 60,448 | 120,174 |
| Households | 3,906 | 38,725 | 72,471 |
| 2001 median age | 34 | 36 | 36 |
| Owner occupied housing units | 31% | 60% | 63% |
| Estimated average household income | $27,986 | $43,176 | $49,850 |
| Resident population with no vehicle | 34% | 14% | 11% |
| |
Hilltop 14th Avenue & 30th Street |
| Population | 16,751 | 79,219 | 171,118 |
| Households | 6,808 | 33,715 | 72,257 |
| Households with children | 1,917 | 10,210 | 22,650 |
| Owner occupied housing units | 60% | 57% | 63% |
| Estimated average household income | $40,895 | $46,041 | $49,981 |
| Estimated average family household income | $51,404 | $59,310 | $61,902 |
| 2001 median age | 35 | 36 | 37 |
| Population 18-24 years | 16% | 10.5% | 9% |
| |
| Blackhawk Road & 30th Street |
| Population | 3,529 | 55,758 | 116,416 |
| Households | 1,565 | 23,660 | 49,524 |
| 2001 median age | 48 | 37 | 36 |
| Owner occupied housing units | 87% | 66% | 61% |
| Married couples | 64% | 48% | 46% |
| Estimated average household income | $76,262 | $50,208 | $48,338 |
| Estimated average family household income | $89,154 | $62,567 | $60,457 |
| White collar workers | 72% | 57% | 54% |
| |
| 11th Street & 31st Avenue |
| Population | 7,988 | 49,067 | 131,142 |
| Households | 3,696 | 20,938 | 56,210 |
| Households with children | 1,013 | 6,186 | 17,779 |
| Owner occupied housing units | 62% | 62% | 63% |
| 2001 median age | 41 | 37 | 36 |
| Estimated average household income | $49,719 | $46,792 | $47,112 |
| Estimated family household income | $65,569 | $59,553 | $58,455 |
| |
| Rock Island Parkway & Andalusia Road | |
| Population | 164 | 12,063 | 46,655 |
| Estimated average household income | $60,150 | $49,617 | $50,748 |
| Estimated average family household income | $65,894 | $58,875 | $61,213 |
Demographic information supplied by Claritas, Inc. as of 3/29/02. Contact the City of Rock Island for complete Snapshot Report.
|